Discover the charm of Victorian living in Topton, PA, within the Brandywine Heights Area School District! This spacious 7-bedroom, 3.5-bathroom Victorian home offers a unique combination of historic character, versatile living spaces, and small-town convenience. Perfect for those seeking a multigenerational home with separate in-law quarters, this property offers flexible living arrangements for extended family or guests. The two-story stucco rear structure features 2 bedrooms, 1.5 bathrooms, and a spacious 3-bay garage, providing additional living space and ample parking. Situated in a charming suburban neighborhood in Berks County, Pennsylvania, this property is within walking distance of local parks, public library, schools, and restaurants. Whether you're searching for a Victorian home in Topton, a property with an in-law suite, or a spacious home with a detached-style garage, this one-of-a-kind property offers incredible possibilities. Enjoy historic charm, everyday convenience, and flexible living in the heart of Topton. Schedule your private tour today!
| MLS # | PABK2079380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 16 |
| Listing Provided By | Real of Pennsylvania | TINA FALESHOCK |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,178 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | SINGLE FAMILY RESIDENTIAL |
| Acreage | 0.12 |
| Cooling | Central A/C, Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | 2nd Kitchen, Carpet, Combination Dining/Living, Wood Floors |
| Appliances | Dishwasher, Dryer, Extra Refrigerator/Freezer, Microwave, Oven/Range - Electric, Refrigerator, Washer, Washer/Dryer Hookups Only, Water Heater |
| Roof | Asphalt, Fiberglass |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6669 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | TOPTON |
| Zip Code | 19562 |
| Area | Topton Boro (10285) |
| Community Name | NONE AVAILABLE |
| School District | BRANDYWINE HEIGHTS AREA |
| Elementary School | BRANDYWINE HEIGHTS |
| High School | BRANDYWINE HEIGHTS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $435,000 low | high Med: $339,900 sqft: 2,178 low | high Med: 912 $ / sqft: $200 low | high Med: $373 On site: 16 low | high Med: 47 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | TOPTON |
| Zip Code | 19562 |
| Area | Topton Boro (10285) |
| Community Name | NONE AVAILABLE |
| School District | BRANDYWINE HEIGHTS AREA |
| Elementary School | BRANDYWINE HEIGHTS |
| High School | BRANDYWINE HEIGHTS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $435,000 low | high Med: $339,900 sqft: 2,178 low | high Med: 912 $ / sqft: $200 low | high Med: $373 On site: 16 low | high Med: 47 | |