*** INVESTOR ALERT *** Another most affordable in Bucks County end-unit duplex just hit the market! Lucky for buyers who missed out on recent listing on the same street. Extremely low taxes under $3,000 per year. After 2nd floor tenants left, it was completely renovated allowing for a possible owner occupant. 1st floor tenants also just left. Tenants were paying $1730 + $1705 per month bringing in almost 10% gross income. Property will be sold fully vacant allowing new owners to choose their own tenants and make it even more income generating with higher projected monthly rent. Located in beautiful maintenance-free Telford Green Meadows community. Pennridge School District. Assigned parking for each unit and plenty additional parking. 2 bedrooms in each unit, updated bathrooms, large living/dining room, separate breakfast area, vinyl floors with no carpets, ceiling fans, central air/heating and each unit with their own washer/dryer. Second floor has a private balcony. HVAC and water heater in both units replaced in the last few years. Children's playground in the community and ideal location near shops and restaurants. HOA monthly fee is for both units combined and covers lawn and snow maintenance, common areas, sidewalk, parking and trash.
| MLS # | PABU2134238 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1979 |
| Days On Site | 26 |
| Listing Provided By | Market Force Realty | Michael Stone |
| SQ Feet | 1,776 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | RR |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer |
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick Front |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 2888 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | TELFORD |
| Zip Code | 18969 |
| Area | Hilltown Twp (10115) |
| Community Name | GREEN MEADOWS |
| School District | PENNRIDGE |
| Listing VS Median (in GREEN MEADOWS) | |
Price: $430,000 low | high Med: $305,000 sqft: 1,776 low | high Med: 682 $ / sqft: $242 low | high Med: $447 On site: 26 low | high Med: 4 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | TELFORD |
| Zip Code | 18969 |
| Area | Hilltown Twp (10115) |
| Community Name | GREEN MEADOWS |
| School District | PENNRIDGE |
| Listing VS Median (in GREEN MEADOWS) | |
Price: $430,000 low | high Med: $305,000 sqft: 1,776 low | high Med: 682 $ / sqft: $242 low | high Med: $447 On site: 26 low | high Med: 4 | |