Excellent investment opportunity at 238 Brown Street! Currently zoned as a duplex with an additional basement efficiency unit, this expansive property offers tremendous flexibility for an investor looking to add a multi-unit property to their portfolio. The property is currently configured with a 4-bedroom unit and a 2-bedroom unit, with the layout offering the potential to be reconfigured. The finished lower level provides even more versatility with its own private entrance, full bathroom, kitchenette area, fireplace, and finished living space, making it an attractive additional component of the property.Many of the major mechanical systems have already been updated, helping take some of the larger improvement expenses off the table for the next owner. Upgrades include 14 mini-split units providing heating and cooling throughout the property, a propane heating system, an on-demand hot water heater, and three keyless entry systems. Additional features include multiple private entrances, a finished attic providing additional usable space, a detached multi-car garage, and four additional off-street parking spaces all valuable features for a multi-unit investment property. With multiple living areas, separate entrances, substantial square footage, updated mechanicals, and flexible unit configurations, 238 Brown Street presents an excellent opportunity for a rental investor, owner-occupant looking to offset expenses with rental income, or buyer seeking a multi-generational property.Bring your vision and explore the income-producing potential this unique property has to offer!
| MLS # | PACT2136406 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1812 |
| Days On Site | 35 |
| Listing Provided By | Signature Properties Group LLC | Trish C Puleo |
| SQ Feet | 3,470 |
|---|---|
| Garage | 4 |
| Basement | Y |
| Units | 1 |
| Zoning | RESIDENTAIL |
| Acreage | 0.40 |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Attic, Bathroom - Tub Shower, Breakfast Area, Ceiling Fan(s), Chair Railings, Crown Moldings, Exposed Beams, Walk-in Closet(s), Wood Floors |
| Window Features | Double Pane Windows, Energy Efficient, Replacement, Screens |
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator |
| Exterior Features | Stone Retaining Walls |
|---|---|
| Roof | Pitched, Shingle |
| Construction Materials | Stone |
| Foundation Details | Stone |
| Lot Features | Level, Sloping |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 4635 |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | SPRING CITY |
| Zip Code | 19475 |
| Area | Spring City Boro (10314) |
| Community Name | NONE AVAILABLE |
| School District | SPRING-FORD AREA |
| High School | SPRING-FORD SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $599,000 low | high Med: $339,900 sqft: 3,470 low | high Med: 2,560 $ / sqft: $173 low | high Med: $133 On site: 35 low | high Med: 46 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | SPRING CITY |
| Zip Code | 19475 |
| Area | Spring City Boro (10314) |
| Community Name | NONE AVAILABLE |
| School District | SPRING-FORD AREA |
| High School | SPRING-FORD SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $599,000 low | high Med: $339,900 sqft: 3,470 low | high Med: 2,560 $ / sqft: $173 low | high Med: $133 On site: 35 low | high Med: 46 | |