Welcome home to this spacious 3-bedroom, 2-full-bath detached home in Ridley School District! Offering more space than meets the eye, this home features a fantastic addition that provides extra room to spread out, relax, and entertain. Step inside to find a welcoming living room, a separate dining room, and a generously sized kitchen offering abundant cabinetry and plenty of space. The main level also features a full bathroom/laundry room combination, and a family room complete with a cozy gas fireplace. One of the standout features of this home is the spacious addition, which includes an oversized third bedroom featuring beautiful cathedral ceilings and a walk-in closet. Outside, you'll find even more to love. You have a choice of relaxing on the covered front porch or on the back deck that overlooks a fenced-in yard. Conveniently located in the Secane community, this home offers easy access to local shopping, dining, parks, public transportation, and major commuter routes. With multiple living spaces, a spacious addition, and inviting outdoor areas, this home offers a wonderful combination of comfort, functionality, and convenience.
| MLS # | PADE2125592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1955 |
| Days On Site | 22 |
| Listing Provided By | EXP Realty, LLC | Jamie McQuaid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,923 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.12 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Family Room Off Kitchen, Kitchen - Eat-In, Skylight(s), Walk-in Closet(s), Wood Floors |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Exterior Features | Awning(s), Sidewalks, Street Lights |
|---|---|
| Roof | Shingle |
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Rear Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 8307 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | SECANE |
| Zip Code | 19018 |
| Area | Ridley Twp (10438) |
| Community Name | SECANE |
| School District | RIDLEY |
| Elementary School | AMOSLAND |
| High School | RIDLEY |
| Listing VS Median (in SECANE) | |
Price: $349,000 low | high Med: $344,500 sqft: 1,923 low | high Med: 1,607 $ / sqft: $181 low | high Med: $223 On site: 22 low | high Med: 70 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | SECANE |
| Zip Code | 19018 |
| Area | Ridley Twp (10438) |
| Community Name | SECANE |
| School District | RIDLEY |
| Elementary School | AMOSLAND |
| High School | RIDLEY |
| Listing VS Median (in SECANE) | |
Price: $349,000 low | high Med: $344,500 sqft: 1,923 low | high Med: 1,607 $ / sqft: $181 low | high Med: $223 On site: 22 low | high Med: 70 | |
![]() | $290,0002338 Poe RdSecane, PA 19018 |