New ListingProperty needs exterior painting and some interior plaster patching. Welcoming First level. Full Bath on First Floor and Second Floor. Private Bedrooms. Water main from curb to home in process of being replaced by Seller. Lots of street parking in addition to the rear parking area. No homes on the East side of N. 6th Street.
| MLS # | PABK2075498 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1906 |
| Days On Site | 6 |
| Listing Provided By | Doug Hayward Real Estate | Douglas W Hayward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | RES |
| Acreage | 0.04 |
| Property View | City |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Walk-In Shower, Floor Plan - Traditional, Kitchen - Eat-In |
| Window Features | Replacement |
| Appliances | Built-In Range |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Built-Up |
| Construction Materials | Brick |
| Foundation Details | Stone |
| Lot Features | Level, Rear Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Crushed Stone |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 1551 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NORTHEAST READING |
| School District | READING |
| Elementary School | 10TH-GREEN |
| High School | READING |
| Listing VS Median (in NORTHEAST READING) | |
Price: $165,000 low | high Med: $179,999 sqft: 1,300 low | high Med: 1,051 $ / sqft: $127 low | high Med: $171 On site: 6 low | high Med: 111 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NORTHEAST READING |
| School District | READING |
| Elementary School | 10TH-GREEN |
| High School | READING |
| Listing VS Median (in NORTHEAST READING) | |
Price: $165,000 low | high Med: $179,999 sqft: 1,300 low | high Med: 1,051 $ / sqft: $127 low | high Med: $171 On site: 6 low | high Med: 111 | |
![]() | $184,900541 Spring StReading, PA 19601 |